Solis 26 HP 
Solis 
26 HP
Tough, Trusted, and Built to Perform
The Power Of Japanese Technology
Solis 26 HP model delivers exceptional performance through its MHI engine, twin projector lights, and strengthened safety systems. This tractor is ready to handle all farming, industrial work, or turf maintenance tasks.

MHI ENGINE

6F+ 2R Gearbox

Sliding Mesh Transmission

Sleek & Stylish Bonnet
Technical Specifications
ENGINE | ||||
Engine Type | MH Engine | |||
HP Category | 26 | |||
No. of Cylinders | 3 | |||
Aspiration | Natural | |||
Cubic Capacity() | 1318 | |||
Rated RPM | 2700 | |||
Air Cleaner | Dry Type with Clogging Sensor | |||
Cold Start | Standard | |||
Max Torque (Nm | 76.3 Nm | |||
Exhaust | Downdraft Exhaust | |||
Muffer | Under-hood | |||
TRANSMISSION | ||||
Drive | 4WD | |||
Clutch | Single Clutch | |||
Gearbox | 6F+2R | |||
Front Axle | 4WD | |||
Transmission | Siding Mesh | |||
SPEED (FORWARD) Agri Tyre | ||||
Maximum Speed/ | 18.08 | |||
Minimum Speed [Km/H) | 1.67 @ 2700 rpm Speeds May Vary with Other Tyres |
|||
BRAKES | ||||
Brakes | Oil Immersed Brakes | |||
Type of Actuation | Mechanical | |||
Parking Brake | Independent | |||
DIFFERENTIAL LOCK | ||||
Differential Lock | Mechanical Foot Operated | |||
PTO | ||||
PTO (RPM) | 540/1000 | |||
PTO JActuation | Mechanical | |||
STEERING | ||||
Stearing | Power | |||
ELECTRICAL | ||||
Battery | 12V, 65Ah | |||
Alternator | 12V, 42Amp | |||
Seven Pin Trailer Socket | Output 12V | |||
HYDRAULICS | ||||
3 Point Linkage | Cat1-N | |||
Stay Bars | Anchor Chain | |||
Hydraulic Lifting Capacity | 600 | |||
Auxilary Hydraulic Circuit | 1DA | |||
SAFETY SWITCH | ||||
Clutch Safety Switch | Standard | |||
PTO Safety Switch | Standard | |||
Neutral Safety Switch | Standard | |||
CAPACITY (Ltrs) (+/-5%) | ||||
Fuel Tank (Ltr.) | 26 | |||
TURNING RADIUS | ||||
With Brakes (m) | 2.7 | |||
TYRE | ||||
Front | 6.00-12 | |||
Rear | 8.30-20 | |||
DIMENSION & WEIGHT (+/-5% ) Agri Tyre | ||||
Weight (kg) | 995 | |||
Wheel Base (mm) | 1560 | |||
Total Length (mm) | 2760 | |||
Total Width (mm) | 1075 | |||
Height (mm) Up to ROPS | 1955 | |||
Min. Ground Clearance (mm) | 240 | |||
Front Track (mm) | 885 | |||
Rear Track (mm) | 835 | |||
OTHERS | ||||
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with Std. Ballast (kg) | Front Weights 15×2 | |||
Trailer Hitch | 1. Swinging Bar (Optional) | |||
2. Clevis Hitch (Standard) | ||||
3. Semi Automatic Hitch Standard | ||||
ROPS | Standard | |||
OPTIONAL FEATURES | ||||
Canopy | Optional | |||
TURF Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
INDUSTRIAL Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
AGRI Front Tyre: 7×14 Rear Tyre: 8.3×24 |
RADIAL Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
GALAXY PRO Front Tyre: 220/55 R12 Rear Tyre: 280/70 R16 |
Major Applications
Farming Gets a New Powerhouse
Solis 26 HP is a heavy-duty, hauled, farming-focused agriculture machine. The machine runs on an MHI engine while delivering performance using mechanical transmission and robust super-strong brakes to maintain stability. The tractor offers agri-industrial turf tyre options and twin projector headlamps that let it handle any terrain in day and night conditions.